School Profile Data
Enrollment | Number | Percentage |
---|---|---|
Total | 1,355 | |
Residency | ||
In-State | 706 | 52.10% |
Out-of-State | 649 | 47.90% |
Citizenship | ||
International | 273 | 20.15% |
U.S./Perm Resident | 1082 | 79.85% |
Gender | ||
Female | 995 | 73.43% |
Male | 360 | 26.57% |
Degree | ||
Bachelor | 207 | 15.28% |
Master of Public Health | 541 | 39.93% |
Master of Science | 189 | 13.95% |
Master of Health Services Administration | 111 | 8.19% |
Master of Health Informatics | 74 | 5.46% |
PhD | 231 | 17.05% |
Certificates and non-degree | 2 | 0.15% |
Self-Reported Ethnicity* | ||
American Indian/Alaskan Native | 2 | 0.18% |
Asian | 199 | 18.83% |
Black/African American | 98 | 9.06% |
Hispanic/Latino | 84 | 7.76% |
White/Not of Hispanic Origin | 614 | 56.75% |
Two or More Races | 35 | 3.23% |
Not Indicated | 50 | 4.62% |
Based on 2021 enrollment counts. **Ethnicity percentages are based on U.S. & Permanent Resident counts.